Ebook Best-Sellers $10 and Above Week Ending 1-5-13
For the first time since we launched the Digital Book World Ebook Best-Seller list, the top-25 ebook list isn’t dominated by titles priced above $10. Retailer discounting is likely the culprit.
See the rest of the the best-seller lists for the week ending Jan. 5:
– Top 25 Best-Selling Ebooks
– Digital Book World Best-Selling Ebooks Priced $10.00 and Above
– Digital Book World Best-Selling Ebooks Priced $8.00 – $9.99
– Digital Book World Best-Selling Ebooks Priced $3.00 – $7.99
– Digital Book World Best-Selling Ebooks Priced $0.00 – $2.99
Read and comment on our methodology.
Sponsored by:
| Rank* | Title | Author | Publisher | Price** | Change |
| 1/2 (2) | Gone Girl: A Novel | Gillian Flynn | Random House | $ 12.99 | +1 |
| 2/6 (5) | The Racketeer | John Grisham | Random House | $ 12.99 | +3 |
| 3/16 (6) | Notorious Nineteen: A Stephanie Plum Novel | Janet Evanovich | Random House | $ 12.99 | +3 |
| 4/22 (7) | Threat Vector (Jack Ryan Novels) | Tom Clancy; Mark Greaney | Penguin | $ 12.99 | +3 |
| 5/26 (n/a) | The Fault in Our Stars | John Green | Penguin | $ 10.99 | New |
| 6/31 (10) | Killing Kennedy: The End of Camelot | Bill O’Reilly; Martin Dugard | Macmillan | $ 12.99 | +4 |
| 7/36 (8) | The Last Man: A Novel | Vince Flynn | Simon & Schuster | $ 11.99 | +1 |
| 8/39 (n/a) | Under the Dome | Stephen King | Simon & Schuster | $ 11.99 | New |
| 9/49 (n/a) | Shadow Woman: A Novel | Linda Howard | Random House | $ 13.99 | New |
| 10/51 (n/a) | The Round House | Louise Erdrich | HarperCollins | $ 12.99 | New |
* List rank for last week ebook best-sellers were recorded (ending 12/15/12) in parentheses. Rank on main list after the slash.
** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing.
Methodology available here.

