Ebook Best-Sellers $10 and Above Week Ending 1-19-13
After months in which all ten books on the $10 and above ebook best-seller list were in the top-25 overall, only four titles from the $10 and above list are in the overall top-25 this week. That’s down from five last week.
See the rest of the the best-seller lists for the week ending Jan. 19:
– Top 25 Best-Selling Ebooks
– Digital Book World Best-Selling Ebooks Priced $10.00 and Above
– Digital Book World Best-Selling Ebooks Priced $8.00 – $9.99
– Digital Book World Best-Selling Ebooks Priced $3.00 – $7.99
– Digital Book World Best-Selling Ebooks Priced $0.00 – $2.99
Read and comment on our methodology.
Sponsored by:
| Rank* | Title | Author | Publisher | Price** | Change |
| 1/2 (1) | Gone Girl: A Novel | Gillian Flynn | Random House | $ 12.99 | – |
| 2/11 (2) | The Racketeer | John Grisham | Random House | $ 12.99 | – |
| 3/19 (n/a) | The Fifth Assassin | Brad Meltzer | Hachette | $ 12.74 | New |
| 4/24 (3) | Notorious Nineteen: A Stephanie Plum Novel | Janet Evanovich | Random House | $ 12.99 | -1 |
| 5/27 (10) | Collateral Damage (STONE BARRINGTON) | Stuart Woods | Penguin | $ 12.99 | +5 |
| 6/28 (5) | Threat Vector (Jack Ryan Novels) | Tom Clancy; Mark Greaney | Penguin | $ 12.99 | -1 |
| 7/30 (n/a) | Inferno: A Novel | Dan Brown | Random House | $ 14.99 | New |
| 8/31 (6) | The Fault in Our Stars | John Green | Penguin | $ 10.99 | -2 |
| 9/33 (4) | Shred: The Revolutionary Diet: 6 Weeks 4 Inches 2 Sizes | Ian K. Smith | Macmillan | $ 11.99 | -5 |
| 10/35 (7) | Killing Kennedy: The End of Camelot | Bill O’Reilly; Martin Dugard | Macmillan | $ 12.99 | -3 |
* Rank on main list after forward slash; previous week’s list rank in parentheses.
** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing.
Methodology available here.

