Notorious Nineteen, Forgotten, NBA Winner Rocket up Best-Seller List, Average Ebook Price Decreases
On the strength of long-running promotions at Amazon and Barnes & Noble, the latest Stephanie Plum novel from Janet Evanovich, Notorious Nineteen (Random House) rocketed to No. 1 on the ebook best-seller list its first week on sale.
The title, which was released on Nov. 20, was promoted on Barnes & Noble’s homepage from June and on Amazon’s from late Sept., according to data from eBook MarketView. (Of course, it was helped along by the success of previous titles in the series.) It jumped 23 spots from last week.
Another big gainer was David Baldacci’s The Forgotten (Hachette), which also went on sale this week and also benefited from an Amazon “new and noteworthy” promotion, though for a much shorter period of time — from Nov. 15.
While the above titles made gains with widely available promotions, Louise Erdrich’s The Round House (HarperCollins) hit the list this week after it a much rarer promotion: a National Book Award win earlier this month. It was priced at the quixotic $12.80 until this past Tuesday when its price went up to $12.99. The $12.80 pricing dates to when HarperCollins signed its new ebook retail contracts with Amazon and others.
Related: How Amazon and Barnes & Noble Price Changes Affected Sales of HarperCollins Titles
Also of note is that the average price of an ebook best-seller dropped to $9.45 this week from $10.28 last week. A handful of inexpensive titles debuted this week, including Lori Wilde’s The Cowboy Takes a Bride from HarperCollins, which is priced at $0.99.
See the rest of the the best-seller lists for the week ending Nov. 24:
– Digital Book World Best-Selling Ebooks Priced $10.00 and Above
– Digital Book World Best-Selling Ebooks Priced $8.00 – $9.99
– Digital Book World Best-Selling Ebooks Priced $3.00 – $7.99
– Digital Book World Best-Selling Ebooks Priced $0.00 – $2.99
Read and comment on our methodology.
Sponsored by:
| Rank | Title | Author | Publisher | Price | Change |
| 1 (24) | Notorious Nineteen: A Stephanie Plum Novel (Stephanie Plum Novels) | Janet Evanovich | Random House | $ 13.99 | +23 |
| 2 (1) | The Last Man: A Novel | Vince Flynn | Simon & Schuster | $ 14.99 | -1 |
| 3 (2) | The Racketeer | John Grisham | Random House | $ 12.99 | -1 |
| 4 (4) | Merry Christmas, Alex Cross | James Patterson | Hachette | $ 14.99 | – |
| 5 (23) | The Forgotten | David Baldacci | Hachette | $ 14.99 | +18 |
| 6 (5) | Gone Girl: A Novel | Gillian Flynn | Random House | $ 12.99 | -1 |
| 7 (3) | The Perfect Hope: Book Three of the Inn BoonsBoro Trilogy | Nora Roberts | Penguin | $ 9.99 | -4 |
| 8 (9) | Life of Pi | Yann Martel | Houghton Mifflin Harcourt | $ 7.59 | +1 |
| 9 (7) | Fifty Shades Freed: Book Three of the Fifty Shades Trilogy | E. L. James | Random House | $ 9.99 | -2 |
| 10 (8) | Reflected in You: A Crossfire Novel | Sylvia Day | Penguin | $ 9.99 | -2 |
| 11 (13) | Mockingjay (The Final Book of The Hunger Games) | Suzanne Collins | Scholastic | $ 5.99 | +2 |
| 12 (n/a) | The Cowboy Takes a Bride (Jubilee, Texas) | Lori Wilde | HarperCollins | $ 0.99 | New |
| 13 (15) | Bared to You: A Crossfire Novel | Sylvia Day | Penguin | $ 9.99 | +2 |
| 14 (11) | Fifty Shades Darker: Book Two of the Fifty Shades Trilogy | E L James | Random House | $ 9.99 | -3 |
| 15 (n/a) | Damaged: The Heartbreaking True Story of a Forgotten Child | Cathy Glass | HarperCollins | $ 0.99 | New |
| 16 (17) | Catching Fire (The Second Book of the Hunger Games) | Suzanne Collins | Scholastic | $ 5.99 | +1 |
| 17 (n/a) | The Third Wheel (Diary of a Wimpy Kid, Book 7) | Jeff Kinney | Abrams | $ 7.69 | New |
| 18 (n/a) | Not Quite Dating (Not Quite series) | Catherine Bybee | Amazon | $ 3.99 | New |
| 19 (n/a) | The Round House | Louise Erdrich | HarperCollins | $ 12.80 | New |
| 20 (10) | NYPD Red | James Patterson; Marshall Karp | Hachette | $ 12.99 | -10 |
| 21 (12) | Fifty Shades of Grey: Book One of the Fifty Shades Trilogy | E L James | Random House | $ 9.99 | -9 |
| 22 (n/a) | The Hobbit | J.R.R. Tolkien | Houghton Mifflin Harcourt | $ 6.41 | New |
| 23 (20) | Killing Kennedy: The End of Camelot | Bill O’Reilly; Martin Dugard | Macmillan | $ 12.99 | -3 |
| 24 (16) | Only Time Will Tell (The Clifton Chronicles) | Jeffrey Archer | Macmillan | $ 2.99 | -8 |
| 25 (n/a) | Team of Rivals: The Political Genius of Abraham Lincoln | Doris Kearns Goodwin | Simon & Schuster | $ 9.99 | New |
* Previous week’s list rank in parentheses.
** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing.
Methodology available here.

