New Data: U.S. E-Book Revenues up 117% in 2011
According to data from the Association of American Publishers released today, e-book revenue at U.S. publishing houses (excluding religious) was up 117.3% in 2011.
E-book sales represented nearly 20% of all book publishing revenues in 2011.
| Dec 2011 | Dec 2010 | Percent change | |
| Total Trade | $545.1M | $561.3M | -2.9% |
| Adult Hardcover | $130.3M | $147.7M | -11.8% |
| Adult Paperback | $112.4M | $127.6M | -11.9% |
| E-Books (excludes Religious) | $85.0M | $49.4M | +72.1% |
| Children’s/YA Hardcover | $67.1M | $59.7M | +12.3% |
| All Religious (all formats) | $52.4M | $50.8M | +3.1% |
| Adult Mass Market | $33.8M | $57.1M | -40.9% |
| Downloaded Audiobooks | $10.2M | $8.7M | +17.4% |
| YTD 2011 | YTD 2010 | Percent change | |
| Total Trade | $5859.7M | $6109.7 | -4.1% |
| Adult Hardcover | $1293.2M | $1567.7M | -17.5% |
| Adult Paperback | $1165.6M | $1380.9M | -15.6% |
| E-Books (excludes Religious) | $969.9M | $446.3M | +117.3% |
| Children’s/YA Hardcover | $661.9M | $694.7M | -4.7% |
| All Religious (all formats) | $645.1M | $594.9M | +8.4% |
| Adult Mass Market | $431.5M | $673.6M | -35.9% |
| Downloaded Audiobooks | $98.8M | $78.7M | +25.5% |
Source: AAP

