Fifty Shades Falls From Top Spot on E-Book Best-Seller List, Gone Girl New No. 1
For the first time in what seems like months, a book without the words “fifty shades” in the title is the No. 1 selling e-book in the U.S. Gillian Flynn’s novel Gone Girl has deposed the second book in the Fifty Shades of Grey series to become the best-selling e-book for the week ending Sept. 1, 2012.
The Random House title, released on June 5, enjoyed its last day as a Kindle “New & Noteworthy” book after a three-month stint on Sept. 1, according to data from Iobyte Solutions (which also powers the Digital Book World E-Book Best-Seller List). The book has spent more time at the top of the Kindle list than any other list we track. It’s currently hovering between Nos. 5 and 8 on the Barnes & Noble list, for instance.
Unless Random House promotes the book in some significant way this week, expect it to drop from the top spot.
The more interesting story this week might be the very beginning of a sales slowdown for the Fifty Shades trilogy. The third book of the trilogy is now the most popular in the series, suggesting the bulk of readers are now moving to the third title. And the trilogy sold as a set dropped for the second week in a row, to No. 14 from No. 12; it was No. 9 two weeks ago. Fifty Shades helped power Random House to a record-breaking first half of the year that saw its revenues and profits rise precipitously.
See last week’s list here.
See the rest of the top 25 selling e-books from the week ending Sept. 1 below and the top selling e-books at each of the following price points:
– Digital Book World Best-Selling E-Books Priced $10.00 and Above
– Digital Book World Best-Selling E-Books Priced $8.00 – $9.99
– Digital Book World Best-Selling E-Books Priced $3.00 – $7.99
– Digital Book World Best-Selling E-Books Priced $0.00 – $2.99
Read and comment on our methodology.
| __________________________________________________________________________________ | ||||||||||
Top 25 E-Book Best-Sellers | Week Ending 9/1 | ||||||||||
| __________________________________________________________________________________ | ||||||||||
| Rank* | Title | Author | Publisher | Price** | Change | |||||
| 1 (5) | Gone Girl: A Novel | Gillian Flynn | Random House | $ 12.99 | +4 | |||||
| __________________________________________________________________________________ | ||||||||||
| 2 (2) | Fifty Shades Freed: Book Three of the Fifty Shades Trilogy | E. L. James | Random House | $ 9.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 3 (1) | Fifty Shades Darker: Book Two of the Fifty Shades Trilogy | E. L. James | Random House | $ 9.99 | -2 | |||||
| __________________________________________________________________________________ | ||||||||||
| 4 (4) | Fifty Shades of Grey: Book One of the Fifty Shades Trilogy | E. L. James | Random House | $ 9.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 5 (6) | Catching Fire (The Second Book of the Hunger Games) | Suzanne Collins | Scholastic | $ 5.99 | +1 | |||||
| __________________________________________________________________________________ | ||||||||||
| 6 (n/a) | No Easy Day: The Firsthand Account of the Mission That Killed Osama Bin Laden | Mark Owen; Kevin Maurer | Penguin | $ 12.99 | New | |||||
| __________________________________________________________________________________ | ||||||||||
| 7 (3) | The Hunger Games (Hunger Games Series #1) | Suzanne Collins | Scholastic | $ 5.00 | -4 | |||||
| __________________________________________________________________________________ | ||||||||||
| 8 (8) | Mockingjay (The Final Book of The Hunger Games) | Suzanne Collins | Scholastic | $ 5.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 9 (9) | Bared to You: A Crossfire Novel | Sylvia Day | Penguin | $ 7.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 10 (13) | The Boy in the Suitcase | Lene Kaaberbol; Agnete Friis | Soho Press | $ 1.39 | +3 | |||||
| __________________________________________________________________________________ | ||||||||||
| 11 (11) | Where We Belong | Emily Giffin | Macmillan | $ 12.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 12 (17) | The Light Between Oceans: A Novel | ML Stedman | Simon & Schuster | $ 11.99 | +5 | |||||
| __________________________________________________________________________________ | ||||||||||
| 13 (10) | The Inn at Rose Harbor: A Novel | Debbie Macomber | Random House | $ 12.99 | -3 | |||||
| __________________________________________________________________________________ | ||||||||||
| 14 (12) | Fifty Shades Trilogy Bundle: Fifty Shades of Grey; Fifty Shades Darker; Fifty Shades Freed | E. L. James | Random House | $ 29.99 | -2 | |||||
| __________________________________________________________________________________ | ||||||||||
| 15 (15) | Deep Down: A Jack Reacher Story | Lee Child | Random House | $ 1.99 | – | |||||
| __________________________________________________________________________________ | ||||||||||
| 16 (18) | Black List: A Thriller | Brad Thor | Simon & Schuster | $ 12.99 | +2 | |||||
| __________________________________________________________________________________ | ||||||||||
| 17 (14) | While It Lasts | Abbi Glines | Self-published | $ 3.99 | -3 | |||||
| __________________________________________________________________________________ | ||||||||||
| 18 (n/a) | The Rise of Nine (Lorien Legacies) | Pittacus Lore | HarperCollins | $ 9.99 | New | |||||
| __________________________________________________________________________________ | ||||||||||
| 19 (16) | War Brides | Helen Bryan | Amazon | $ 1.99 | -3 | |||||
| __________________________________________________________________________________ | ||||||||||
| 20 (19) | The Last Coyote (Harry Bosch) | Michael Connelly | Hachette | $ 2.99 | -1 | |||||
| __________________________________________________________________________________ | ||||||||||
| 21 (20) | I, Michael Bennett | James Patterson; Michael Ledwidge | Hachette | $ 12.99 | -1 | |||||
| __________________________________________________________________________________ | ||||||||||
| 22 (n/a) | Beautiful Disaster | Jamie McGuire | Simon & Schuster | $ 7.99 | New | |||||
| __________________________________________________________________________________ | ||||||||||
| 23 (21) | Friends Forever: A Novel | Danielle Steel | Random House | $ 12.99 | -2 | |||||
| __________________________________________________________________________________ | ||||||||||
| 24 (n/a) | A Face in the Crowd (Kindle Single) | Stephen King; Stewart O’Nan | Simon & Schuster | $ 1.99 | New | |||||
| __________________________________________________________________________________ | ||||||||||
| 25 (23) | Shadow of Night: A Novel | Deborah Harkness | Penguin | $ 12.99 | -2 | |||||
| __________________________________________________________________________________ | ||||||||||
| * Rank on main list after forward slash; previous week’s list rank in parentheses | ||||||||||
| ** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing. Methodology available here. | ||||||||||
| Powered by Iobyte Solutions | ||||||||||
—
See the rest of the top 25 selling e-books from the week ending Sept. 1 below and the top selling e-books at each of the following price points:
– Digital Book World Best-Selling E-Books Priced $10.00 and Above
– Digital Book World Best-Selling E-Books Priced $8.00 – $9.99
– Digital Book World Best-Selling E-Books Priced $3.00 – $7.99
– Digital Book World Best-Selling E-Books Priced $0.00 – $2.99
Read and comment on our methodology.

