Ebook Best-Sellers $10 and Above Week Ending 12-1-12
Michael Connelly’s The Black Box (Hachette) rocketed up the ebook best-seller list to debut at No. 2 overall and at the same rank on the $10 and above list. The book benefited from a Kindle promotion on Nov. 21 before it went on sale on Nov. 26.
See the rest of the the best-seller lists for the week ending Dec. 1:
– Top-25 Best-Selling Ebooks
– Digital Book World Best-Selling Ebooks Priced $10.00 and Above
– Digital Book World Best-Selling Ebooks Priced $8.00 – $9.99
– Digital Book World Best-Selling Ebooks Priced $3.00 – $7.99
– Digital Book World Best-Selling Ebooks Priced $0.00 – $2.99
Read and comment on our methodology.
Sponsored by:
| Rank | Title | Author | Publisher | Price | Change |
| 1/1 (1) | Notorious Nineteen: A Stephanie Plum Novel | Janet Evanovich | Random House | $ 12.99 | – |
| 2/2 (n/a) | The Black Box (A Harry Bosch Novel) | Michael Connelly | Hachette | $ 14.99 | New |
| 3/3 (5) | The Forgotten | David Baldacci | Hachette | $ 14.99 | +2 |
| 4/4 (3) | The Racketeer | John Grisham | Random House | $ 12.99 | -1 |
| 5/5 (4) | Merry Christmas, Alex Cross | James Patterson | Hachette | $ 12.99 | -1 |
| 6/7 (6) | Gone Girl: A Novel | Gillian Flynn | Random House | $ 12.99 | – |
| 7/8 (n/a) | Cold Days: A Novel of the Dresden Files | Jim Butcher | Penguin | $ 14.99 | New |
| 8/9 (2) | The Last Man: A Novel | Vince Flynn | Simon & Schuster | $ 14.99 | -6 |
| 9/23 (9) | Killing Kennedy: The End of Camelot | Bill O’Reilly; Martin Dugard | Macmillan | $ 12.99 | – |
| 10/26 (n/a) | Poseidon’s Arrow | Clive Cussler; Dirk Cussler | Penguin | $ 12.99 | New |
* Rank on main list after forward slash; previous week’s list rank in parentheses.
** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing.
Methodology available here.

