E-Book Best-Sellers $3.00 – $7.99 Week Ending 8-18-12
Scholastic’s mega-hit The Hunger Games takes three of the top four spots this week among books priced $3.00 to $7.99. Several other non-agency publishers have made it onto this list, including Entangled Publishing, which has several books on the $0.00 to $2.99 list as well.
See the rest of the e-book best-sellers for the week ending 8-18-12:
– Digital Book World E-Book Best-Seller List: Top 25 Overall
– Digital Book World Best-Selling E-Books Priced $10.00 and Above
– Digital Book World Best-Selling E-Books Priced $8.00 – $9.99
– Digital Book World Best-Selling E-Books Priced $3.00 – $7.99
– Digital Book World Best-Selling E-Books Priced $0.00 – $2.99
| __________________________________________________________________________________ | ||||||||
Top 10 E-Book Best-Sellers | $3.00 – $7.99 | Week Ending 8/18/12 | ||||||||
| __________________________________________________________________________________ | ||||||||
| Rank* | Title | Publisher | Price** | Change† | ||||
| 1/5 (n/a) | Mockingjay (The Final Book of The Hunger Games) | Scholastic | $ 5.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 2/6 (n/a) | Bared to You: A Crossfire Novel | Penguin | $ 7.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 3/7 (n/a) | Catching Fire (The Second Book of the Hunger Games) | Scholastic | $ 5.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 4/8 (n/a) | The Hunger Games (Hunger Games Series #1) | Scholastic | $ 5.00 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 5/35 (n/a) | The House at Riverton: A Novel | Simon & Schuster | $ 3.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 6/37 (n/a) | Onyx (A Lux Novel) | Entangled Publishing | $ 4.79 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 7/43 (n/a) | Beautiful Disaster | Simon & Schuster | $ 7.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 8/57 (n/a) | The German Suitcase | Premier Digital Publishing | $ 4.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 9/61 (n/a) | The Edge of Grace | United Methodist Publishing House | $ 3.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| 10/63 (n/a) | Stygian’s Honor | Penguin | $ 7.99 | – | ||||
| __________________________________________________________________________________ | ||||||||
| * Rank on main list after forward slash; previous week’s list rank in parentheses | ||||||||
| ** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on e-book pricing. † Since this is the debut week for the list, the number of spots each e-book moved up or down the list from the previous week is left blank. | ||||||||
| Powered by Iobyte Solutions | ||||||||
See the rest of the e-book best-sellers for the week ending 8-18-12:
– Digital Book World E-Book Best-Seller List: Top 25 Overall
– Digital Book World Best-Selling E-Books Priced $10.00 and Above
– Digital Book World Best-Selling E-Books Priced $8.00 – $9.99
– Digital Book World Best-Selling E-Books Priced $3.00 – $7.99
– Digital Book World Best-Selling E-Books Priced $0.00 – $2.99

