<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Many Kindles Have Really Been Sold?</title>
	<atom:link href="http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/</link>
	<description>The publishing community for the 21st Century</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Los vericuetos de la P de Publishing. Deshaciéndonos del autor por la razones equivocadas &#8212; Filosofitis</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-29481</link>
		<dc:creator>Los vericuetos de la P de Publishing. Deshaciéndonos del autor por la razones equivocadas &#8212; Filosofitis</dc:creator>
		<pubDate>Thu, 20 Jan 2011 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-29481</guid>
		<description>[...]  A dos años vista tenemos ya algunos datos duros que dicen algo, pero no mucho, a saber que habría en el mercado entre 3.5-4.0 millones de e-readers en circulación, de los cuales 2.3-2.7 millones son [...]</description>
		<content:encoded><![CDATA[<p>[...]  A dos años vista tenemos ya algunos datos duros que dicen algo, pero no mucho, a saber que habría en el mercado entre 3.5-4.0 millones de e-readers en circulación, de los cuales 2.3-2.7 millones son [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Author: Digital Books from the Consumer&#8217;s POV &#124; Digital Book World</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-3031</link>
		<dc:creator>Dear Author: Digital Books from the Consumer&#8217;s POV &#124; Digital Book World</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-3031</guid>
		<description>[...] passionate readers &#8212; approximately half of Verso&#8217;s response and more than five times BISG&#8217;s &#8212; and nearly 2/3rds left detailed comments that make for interesting reading for publishers, [...]</description>
		<content:encoded><![CDATA[<p>[...] passionate readers &#8212; approximately half of Verso&#8217;s response and more than five times BISG&#8217;s &#8212; and nearly 2/3rds left detailed comments that make for interesting reading for publishers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PublishNews</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-7321</link>
		<dc:creator>PublishNews</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-7321</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Quantos Kindles foram realmente vendidos até hoje? (English, by DBW) http://bit.ly/9UVgsu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Quantos Kindles foram realmente vendidos até hoje? (English, by DBW) <a href="http://bit.ly/9UVgsu" rel="nofollow">http://bit.ly/9UVgsu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edwards</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-7331</link>
		<dc:creator>Martin Edwards</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-7331</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @canadiancat: Am about to dive into http://tinyurl.com/y9gfkgx [Howmany Kindles sold?] #elevensestime&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @canadiancat: Am about to dive into <a href="http://tinyurl.com/y9gfkgx" rel="nofollow">http://tinyurl.com/y9gfkgx</a> [Howmany Kindles sold?] #elevensestime</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mace</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-702</link>
		<dc:creator>Michael Mace</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-702</guid>
		<description>Hi, Barbara.

Well, Apple shoots any supplier who talks.  Maybe Amazon and B&amp;N have adopted similar policies.

Regarding the late schedules, almost every new-category product that I&#039;ve ever been involved in has slipped its schedule.  There are so many unknowns that it&#039;s almost impossible to predict an accurate schedule.  The wise companies build that into their plans, and also avoid promising an exact shipment date until they actually have the product in hand.</description>
		<content:encoded><![CDATA[<p>Hi, Barbara.</p>
<p>Well, Apple shoots any supplier who talks.  Maybe Amazon and B&amp;N have adopted similar policies.</p>
<p>Regarding the late schedules, almost every new-category product that I&#8217;ve ever been involved in has slipped its schedule.  There are so many unknowns that it&#8217;s almost impossible to predict an accurate schedule.  The wise companies build that into their plans, and also avoid promising an exact shipment date until they actually have the product in hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-701</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-701</guid>
		<description>Has anyone looked at this from the capacity of their manufacturer
or component suppliers? You would think they might want to brag about
these great new products, but everyone is quiet.

Also the Nook ran late and the iPad is running late--are there supply issues,
manufacturing issues, quality issues, or did everyone just think they could be
be turned around quicker. Again--no one is talking and journalists don&#039;t seem
very curious--tend to take what they are told in this field.</description>
		<content:encoded><![CDATA[<p>Has anyone looked at this from the capacity of their manufacturer<br />
or component suppliers? You would think they might want to brag about<br />
these great new products, but everyone is quiet.</p>
<p>Also the Nook ran late and the iPad is running late&#8211;are there supply issues,<br />
manufacturing issues, quality issues, or did everyone just think they could be<br />
be turned around quicker. Again&#8211;no one is talking and journalists don&#8217;t seem<br />
very curious&#8211;tend to take what they are told in this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Chapman</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-693</link>
		<dc:creator>Ryan Chapman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-693</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How Many Kindles Have Really Been Sold? http://is.gd/9xCiN via @digibookworld&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How Many Kindles Have Really Been Sold? <a href="http://is.gd/9xCiN" rel="nofollow">http://is.gd/9xCiN</a> via @digibookworld</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Trippe</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-692</link>
		<dc:creator>Bill Trippe</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-692</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A top-down approach to a question I find less interesting all the time: How Many Kindles Have Really Been Sold? http://bit.ly/9UVgsu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A top-down approach to a question I find less interesting all the time: How Many Kindles Have Really Been Sold? <a href="http://bit.ly/9UVgsu" rel="nofollow">http://bit.ly/9UVgsu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Spalding</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-691</link>
		<dc:creator>Tim Spalding</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-691</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How Many Kindles Have Really Been Sold? http://bit.ly/al2IqN — Good analysis.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How Many Kindles Have Really Been Sold? <a href="http://bit.ly/al2IqN" rel="nofollow">http://bit.ly/al2IqN</a> — Good analysis.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack McKeown</title>
		<link>http://www.digitalbookworld.com/2010/how-many-kindles-have-really-been-sold/comment-page-1/#comment-700</link>
		<dc:creator>Jack McKeown</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbookworld.com/?p=1992#comment-700</guid>
		<description>Michael:

The methodology is shorthanded in the slide show which is available online @http://www.versoadvertising.com/survey/ (also via links on the DBW and ABA websites), which I assume you have seen.

Essentially,  our surveys piggyback  on the Verso Digital vertical ad netowrk of 110 million monthly uniques.  The sample pools are large, over 6,000 respondents, statistically weighted to mirror the U.S. 18+ population.  It yielded a relatively low margin of error at 95% probability threshhold. 

The relevant findings for extrapolating e-reader numbers are in the last section of the presentation.  One slide in particular polls active book buyers and determines that 2.9% currently own e-reader devices (as of 12/09).  That translates into 135 million 18+ book buyers x .029 = 3.9+ million total e-reader owners.  The Kiindle numbers are extrapolated from that total number, an admittedly less-than-rigorous method, but all we have given the lack of hard data from Amazon.  The e-reader results were based on polling all book-buyers, not just the avids.  Your last question might present a worthy one for future surveys, particularly in measuring the dynamic changes in e-reader ownership/demographics over time.</description>
		<content:encoded><![CDATA[<p>Michael:</p>
<p>The methodology is shorthanded in the slide show which is available online @http://www.versoadvertising.com/survey/ (also via links on the DBW and ABA websites), which I assume you have seen.</p>
<p>Essentially,  our surveys piggyback  on the Verso Digital vertical ad netowrk of 110 million monthly uniques.  The sample pools are large, over 6,000 respondents, statistically weighted to mirror the U.S. 18+ population.  It yielded a relatively low margin of error at 95% probability threshhold. </p>
<p>The relevant findings for extrapolating e-reader numbers are in the last section of the presentation.  One slide in particular polls active book buyers and determines that 2.9% currently own e-reader devices (as of 12/09).  That translates into 135 million 18+ book buyers x .029 = 3.9+ million total e-reader owners.  The Kiindle numbers are extrapolated from that total number, an admittedly less-than-rigorous method, but all we have given the lack of hard data from Amazon.  The e-reader results were based on polling all book-buyers, not just the avids.  Your last question might present a worthy one for future surveys, particularly in measuring the dynamic changes in e-reader ownership/demographics over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

