<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: eBook vs. Hardcover: Beyond the Headlines</title>
	<atom:link href="http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/</link>
	<description>The publishing community for the 21st Century</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vook</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-38853</link>
		<dc:creator>Vook</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-38853</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @digibookworld: eBook vs. Hardcover: Beyond the Headlines ##dbw http://t.co/EzC4an7j&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @digibookworld: eBook vs. Hardcover: Beyond the Headlines ##dbw <a href="http://t.co/EzC4an7j" rel="nofollow">http://t.co/EzC4an7j</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sharkey</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-35623</link>
		<dc:creator>Thomas Sharkey</dc:creator>
		<pubDate>Sun, 19 Jun 2011 08:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-35623</guid>
		<description>Amazon would do better to promote their authors instead the mountains of e-books in their limited categories.

This would be less confusing for the reader who is looking for something new.

The list, in alphabetical blocks, would much smaller than the titles of books and allow easy access to genres and titles.</description>
		<content:encoded><![CDATA[<p>Amazon would do better to promote their authors instead the mountains of e-books in their limited categories.</p>
<p>This would be less confusing for the reader who is looking for something new.</p>
<p>The list, in alphabetical blocks, would much smaller than the titles of books and allow easy access to genres and titles.<br />
<span class="cluv">Thomas Sharkey´s last [type] ..<a class="fec02484b5 35623" rel="nofollow" href="http://edittorrent.blogspot.com/2011/06/interpreting-e-b.html">Interpreting E B</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where&#8217;s My Penguin Football Jersey? &#124; Guy LeCharles Gonzalez</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-35392</link>
		<dc:creator>Where&#8217;s My Penguin Football Jersey? &#124; Guy LeCharles Gonzalez</dc:creator>
		<pubDate>Tue, 31 May 2011 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-35392</guid>
		<description>[...] Apple’s eBook market share again? And Amazon sells more Kindle Books than razors, [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple’s eBook market share again? And Amazon sells more Kindle Books than razors, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EBooks outsell print books at Amazon - PrintPlanet.com</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-35367</link>
		<dc:creator>EBooks outsell print books at Amazon - PrintPlanet.com</dc:creator>
		<pubDate>Fri, 27 May 2011 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-35367</guid>
		<description>[...] don’t even approach 1% of print sales, and Amazon won’t break down e-sales by specific title.  eBook vs. Hardcover: Beyond the Headlines &#124; Digital Book World    According to the USA Today unpublished authors sell the best at $ .99 an ebook. On their top 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t even approach 1% of print sales, and Amazon won’t break down e-sales by specific title.  eBook vs. Hardcover: Beyond the Headlines | Digital Book World    According to the USA Today unpublished authors sell the best at $ .99 an ebook. On their top 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty-Six &#124; Jackie Smith</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-33991</link>
		<dc:creator>Twenty-Six &#124; Jackie Smith</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-33991</guid>
		<description>[...] It makes very little sense to me that e-books should self-destruct after 26 uses. I understand to a certain extent the argument that libraries will purchase fewer copies because physical wear is a non-issue, but it takes far more than 26 checkouts for a book to deteriorate to the point of needing replacement, or even rebinding (cf. this video from the Virtual Library of the Pioneer Library System). Additionally, this argument at least partly assumes that print copies will no longer be purchased, by either institutions or individuals, and yet reports of the impending doom of print books are highly exaggerated; e-book sales may be up, but they are still dwarfed by print book sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] It makes very little sense to me that e-books should self-destruct after 26 uses. I understand to a certain extent the argument that libraries will purchase fewer copies because physical wear is a non-issue, but it takes far more than 26 checkouts for a book to deteriorate to the point of needing replacement, or even rebinding (cf. this video from the Virtual Library of the Pioneer Library System). Additionally, this argument at least partly assumes that print copies will no longer be purchased, by either institutions or individuals, and yet reports of the impending doom of print books are highly exaggerated; e-book sales may be up, but they are still dwarfed by print book sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What have you found so far? &#171; Daniel Min&#039;s amazing inquiry project</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-33781</link>
		<dc:creator>What have you found so far? &#171; Daniel Min&#039;s amazing inquiry project</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-33781</guid>
		<description>[...] http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/" rel="nofollow">http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are new hardcover books so hard to find on Amazon? - Quora</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-27841</link>
		<dc:creator>Why are new hardcover books so hard to find on Amazon? - Quora</dc:creator>
		<pubDate>Wed, 12 Jan 2011 06:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-27841</guid>
		<description>[...] source page. http://www.lightningsource.com/d... Ebooks Vs. Hardcovers Behind The Headlineshttp://www.digitalbookworld.com/... New York Times Ebooks Top Hardcovershttp://www.nytimes.com/2010/07/2... Print On Demand Amidst [...]</description>
		<content:encoded><![CDATA[<p>[...] source page. <a href="http://www.lightningsource.com/d.." rel="nofollow">http://www.lightningsource.com/d..</a>. Ebooks Vs. Hardcovers Behind The Headlineshttp://www.digitalbookworld.com/&#8230; New York Times Ebooks Top Hardcovershttp://www.nytimes.com/2010/07/2&#8230; Print On Demand Amidst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Tally: Conflicts, Book Trailers, and Way Cool Libraries</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-10351</link>
		<dc:creator>Monday Tally: Conflicts, Book Trailers, and Way Cool Libraries</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-10351</guid>
		<description>[...] their eBook sales were higher than hardcovers, but that stat might be just a little misleading. This post from Digital Book World highlights a bunch of great posts that go behind the headlines on this [...]</description>
		<content:encoded><![CDATA[<p>[...] their eBook sales were higher than hardcovers, but that stat might be just a little misleading. This post from Digital Book World highlights a bunch of great posts that go behind the headlines on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Editing &#187; Written on the internet</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-7291</link>
		<dc:creator>Sterling Editing &#187; Written on the internet</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-7291</guid>
		<description>[...] sales. These authors have already sold more than 500,000 Kindle books each. And here&#8217;s more in-depth analysis of what it all [...]</description>
		<content:encoded><![CDATA[<p>[...] sales. These authors have already sold more than 500,000 Kindle books each. And here&#8217;s more in-depth analysis of what it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didy Ward</title>
		<link>http://www.digitalbookworld.com/2010/ebook-vs-hardcover-beyond-the-headlines/comment-page-1/#comment-7281</link>
		<dc:creator>Didy Ward</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbookworld.com/?p=6801#comment-7281</guid>
		<description>Thank you for the insight behind the headlines.

Would it be OK to quote you regarding the ebook sales that were not first published in hardback in a report I am writing on bookselling on the inernet for Key Note?</description>
		<content:encoded><![CDATA[<p>Thank you for the insight behind the headlines.</p>
<p>Would it be OK to quote you regarding the ebook sales that were not first published in hardback in a report I am writing on bookselling on the inernet for Key Note?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

